This website uses cookies to ensure you get the best experience on our website Read more
| Nutrient Description | Per Capsule | % NRV |
|---|---|---|
| Green Tea Extract (Camellia sinensis) | 50mg | - |
| Nettle Leaf Extract 10:1 (Urtica dioica) | 50mg | - |
| Dandelion Root Extract 4:1 (Taraxacum officinale) | 50mg | - |
| Avocado Fruit Extract (Persea americana) | 50mg | - |
| Milk Thistle Seed Extract 4:1 (Silybum marianum) | 40mg | - |
| Vitamin C (Ascorbic Acid) | 40mg | 50% |
| Spirulina | 25mg | - |
| Brown Rice Flour | - | - |
| Capsule Shell: Pullulan Vegetable Capsule | - | - |
| NRV = Nutrient Reference Value - No Established NRV | - | - |
| Size | 30capsules |
|---|---|
| Type | Capsule |
Write Your Own Review










